...
- Each student will receive at least a record for the below.:
STEM SL02 - 'B' Business, Science, Technology, Engineering or Mathematics (B-STEM) pathways mathematics course placement
...
Course (CB01) | SCBSUPP_CUDF_CODE (CB21 Code) | SORTEST_TEST_SCORE (SL06 Code) | SL06 Value -Description | |||||
---|---|---|---|---|---|---|---|---|
ESL090 | Y | S0T Note | T | T - Transfer-level placement with no support requiredT recommended
| ||||
Y | S0R | R - Transfer-level placement with support recommended | ||||||
Y | S0S | S - Transfer-level placement with support required | ||||||
ESL490 | A | S10 | A - One level below transfer-level placement | |||||
B | S20 | B - Two levels below transfer-level placement | ||||||
ESL350 | C | S30 | C - Three levels below transfer-level placement | |||||
ESL351 | C | S30 | C - Three levels below transfer-level placement | |||||
ESL352 | C | S30 | C - Three levels below transfer-level placement | |||||
ESL450 | C | S30 | C - Three levels below transfer-level placement | |||||
ESL451 | C | S30 | C - Three levels below transfer-level placement | |||||
ESL452 | C | S30 | C - Three levels below transfer-level placement | |||||
ESL340 | D | S40 | D - Four levels below transfer-level placement | |||||
ESL341 | D | S40 | D - Four levels below transfer-level placement | |||||
ESL342 | D | S40 | D - Four levels below transfer-level placement | |||||
ESL440 | D | S40 | D - Four levels below transfer-level placement | |||||
ESL441 | D | S40 | D - Four levels below transfer-level placement | |||||
ESL442 | D | S40 | D - Four levels below transfer-level placement | |||||
ESL320 | E | S50 | E - Five levels below transfer-level placement | |||||
ESL321 | E | S50 | E - Five levels below transfer-level placement | |||||
ESL330 | E | S50 | E - Five levels below transfer-level placement | |||||
ESL331 | E | S50 | E - Five levels below transfer-level placement | |||||
ESL332 | E | S50 | E - Five levels below transfer-level placement | |||||
ESL411 | E | S50 | E - Five levels below transfer-level placement | |||||
ESL430 | E | S50 | E - Five levels below transfer-level placement | |||||
ESL431 | E | S50 | E - Five levels below transfer-level placement | |||||
ESL432 | E | S50 | E - Five levels below transfer-level placement | |||||
ESL310 | F | S60 | F - Six levels below transfer-level placement | |||||
ESL311 | F | S60 | F - Six levels below transfer-level placement | |||||
ESL312 | F | S60 | F - Six levels below transfer-level placement | |||||
ESL322 | F | S60 | F - Six levels below transfer-level placement | |||||
ESL402 | F | S60 | F - Six levels below transfer-level placement | |||||
ESL403 | F | S60 | F - Six levels below transfer-level placement | |||||
ESL404 | F | S60 | F - Six levels below transfer-level placement | |||||
ESL410 | F | S60 | F - Six levels below transfer-level placement | |||||
ESL412 | F | S60 | F - Six levels below transfer-level placement | |||||
ESL420 | F | S60 | F - Six levels below transfer-level placement | |||||
ESL421 | F | S60 | F - Six levels below transfer-level placement | |||||
ESL422 | F | S60 | F - Six levels below transfer-level placement | |||||
G | S70 | G - Seven levels below transfer-level placement | ||||||
H | S80 | H - Eight levels below transfer-level placement |
...