...
Annual | Recal | Difference | |
---|---|---|---|
District | 8,955.10 | 8,977.76 | 22.66 |
2. Carry Forward Difference from Annual to Recal
Annual | Recal | Difference | |
---|---|---|---|
Hanford | 20.37 | 31.54 | 11.17 |
Tulare | 180.00 | 188.70 | 8.7 |
District (includes HAC,TCC) | 289.73 | 305.26 | 15.53 |
...
...
Annual | Recal | Difference | |
---|---|---|---|
District | 8,955.10 | 8,977.76 | 22.66 |
2. Carry Forward Difference from Annual to Recal
Annual | Recal | Difference | |
---|---|---|---|
Hanford | 20.37 | 31.54 | 11.17 |
Tulare | 180.00 | 188.70 | 8.7 |
District (includes HAC,TCC) | 289.73 | 305.26 | 15.53 |
...