📋 Overview
...
📸 Scenarios ➡️ Banner Entry
1 | Scenarios | Banner Entry | ||||||||||||||||||||||||
2 | Service Type | Service Code | Information or Material Good | Referral | Need to Track Separately? | Service Code
| Provider Origin
Internal Department to Provide Material Good Status | | title | Optional FieldReferral Agency
External Agency | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 🍲 Food | Groceries | Material GoodInformation | CalFresh | Yes | GROC | BN - Basic Needs | CalFresh | ||||||||||||||||||
4 | 🍲 Food | Food CardPantry | Material GoodCalFresh | Yes | CARD | BN - Basic Needs | CalFreshGROC | Food Pantry | ||||||||||||||||||
5 | 🍲 Food | Mailed Food Card | Material Good | Yes | CARD | BN - Basic Needs | ||||||||||||||||||||
6 | 🍲 Food | CalFresh Outreach | ? | ? | CalFresh | 7 | 🍲 Food | Holiday Giveaway | Material Good | 8GROC_HOL23 | 🍲 Food | Valentine Giveaway | Material Good | 9Pantry | ||||||||||||
7 | 🏡 Housing | Direct Housing Support | ||||||||||||||||||||||||
108 | 🏡 Housing | Housing Navigation/Placement | ||||||||||||||||||||||||
119 | 🏡 Housing | Referral | Information | |||||||||||||||||||||||
1210 | 🚄 Transportation | Transportation Support | Information | |||||||||||||||||||||||
1311 | 🚄 Transportation | Parking Permit | Material Good | |||||||||||||||||||||||
1412 | 🚄 Transportation | Gas Assistance | Material Good | |||||||||||||||||||||||
1513 | 🚄 Transportation | Public Transit Financial Support | Material Good | |||||||||||||||||||||||
1614 | 🚄 Transportation | Public Transit Sticker Referral | ||||||||||||||||||||||||
1715 | 🧠 Mental Health | Referral | Information | Health Center | REFER | HC - Health Center | ||||||||||||||||||||
1816 | 🧠 Mental Health | External Referral | ||||||||||||||||||||||||
1917 | 🧠 Mental Health | Intervention (Direct Referral) | ||||||||||||||||||||||||
2018 | 🧠 Mental Health | Prevention Services/Support | ||||||||||||||||||||||||
2119 | 👶 Child Care | Referral | Information | |||||||||||||||||||||||
2220 | 👶 Child Care | External Referral | Information | |||||||||||||||||||||||
2321 | 🧑⚕️ Health & Hygiene | Referral | Information | Health Center | REFER | HC - Health Center | ||||||||||||||||||||
2422 | 🧑⚕️ Health & Hygiene | External Referral | ||||||||||||||||||||||||
2523 | 🧑⚕️ Health & Hygiene | Hygiene Items | Material Good | |||||||||||||||||||||||
2624 | 💻 Technology | Access | ||||||||||||||||||||||||
2725 | 💻 Technology | Referral for Equipment | LRC, Other Department | |||||||||||||||||||||||
2826 | 💻 Technology | Referral for Lab Use | Computer Lab |
...
External agency where a student is connected to for services.
Info |
---|
For example, a student is connected to the Housing Authority of Tulare County for Housing services. |
Info |
---|
4 Character Field |
Comments SVVNEED_%_SERVICE_COMMENTS
:
Status | ||
---|---|---|
|
...
Tab | Code SVANEED > Service Code | Informal Description
| ||
---|---|---|---|---|
FOOD_SRV_TYPE | GROC | Groceries | ||
FOOD_SRV_TYPE | CARD | Food Card |
STVORIG
FAID | Financial Aid 737-6227 |
ADM | Admissions 730-3727 |
ASMT | Assessment 730-3737 |
COUN | Counseling 730-3715 |
OREN | Orientation 737-5410 |
RCDS | Records 730-3775 |
DEAN | Dean's Office 737-5441 |
DRC | DRC 730-3805 |
BKST | Bookstore 730-3751 |
CASH | Cashier 730-3956 |
LIBR | Library 730-3824 |
VOC | Vocational Education |
CNAD | Counseling 730-3715 |
ATH | Athletics 730-3911 |
TRUB | TRIO Upward Bound Math/Science |
TRSS | TRIO Student Support Services |
AAC | AAC 730-3805 |
ESEP | Electronic Student Ed Plan |
EOPS | EOPS/CalWORKS |
BN | Basic Needs |
...