Report Name (Argos Link) | Active | Description | Specific Element | Contact | Manager | VP Approver | Banner Forms | Term or Annual |
---|---|---|---|---|---|---|---|---|
AA | No Null upon Implementation | Adult Education Assessment | Helen Aviles | Michele Brock, Arianna Kennedy | Jessica Morrison | Annual | ||
Yes | Course Report | Daniel Alvarado | Jennifer Vega La Serna | Jennifer Vega La Serna | SSASECT, SCADETL, SCACRSE | Term | ||
Yes | College Calendar Day Report | Beverly Feleciano | Glen Profeta | Ron Ballesteros-Perez | SOACALD | Annual | ||
Yes | CalWORKs Student Work Activity Data Report | Elvia Rangel-Lemus | Adrian Beltran | Jessica Morrison | SVVSWAS, STVTOPS | Term | ||
Yes | Employee Demographics Report | Linda Reis, Keila Reynoso | John Bratsch | SPAPERS, GOAMEDI, PEAEMPL, PDADEMO, PEISTAN | Term, Employee Fall | |||
Yes | Employee Assignments Report | Linda Reis, Keila Reynosa, Khantee See | John Bratsch | Jennifer Vega La Serna | Employee Fall | |||
Yes | Financial Aid Award Report | Rebecca Puga | David Loverin | Jessica Morrison | Annual | |||
No | Student Assessment Report | Greg Keen | Jenny Sae Chao | Jessica Morrison | Annual | |||
Yes | Student Basic Data Report | Helen Aviles (SGASTDN - HS), Irene Garcia (SGASTDN - Readmit Overrides), Velia Rodriguez (SGASTDN - CA College Promise Grant Overrides) | Michele Brock, Arianna Kennedy | Jessica Morrison | SPAPERS, SPAIDEN, SPAPERS, SPRIDEN, SGASTDN, SOAHSCH, SARADAP, SHAINST, SVAIMIS, SGAUSDF | Term | ||
Yes | Student CalWORKs Report | Sarah Todd | Adrian Beltran | Jessica Morrison | SVVELST, SVVCMSV, SVVSCST, SVVOTHS, SVVSFST | Term | ||
Yes | Student Disability Report | Lyndsi Litten, Melony Henson | Jenny Sae Chao | Jessica Morrison | STVDISA, STVSPSR | Term | ||
Yes | Student EOPS Report | Adrian Beltran | Jenny Sae Chao | Jessica Morrison | STVESEL, STVEOPS, STVMARS, STVDEPS, STVAFDC, STVWTHD | Term | ||
Yes | Student Financial Aid Applicant/Award Report | Rebecca Puga | David Loverin | Jessica Morrison | Annual | |||
Yes | Student Special Population | Jessica Morrison, Jennifer Vega La Serna | See Breakdown Below | Term | ||||
Yes | Student Special Population | SG01 - Military Status | Ashley Martinez | Jenny Sae Chao | Jessica Morrison | SVAMISH | Term | |
Yes | Student Special Population | SG02 - Military Dependents | Ashley Martinez | Jenny Sae Chao | Jessica Morrison | SVAMISH | Term | |
Yes | Student Special Population | SG03 - Foster Youth | Rebecca Puga, Miriam Sallam | David Loverin | Jessica Morrison | SVAIMIS | Term | |
No | Student Special Population | SG04 - Incarcerated | SVAMIST | Term | ||||
Yes | Student Special Population | SG05 - MESA and ASEM | Tess Hernandez | Francisco Banuelos | Jennifer Vega La Serna | SVAMIST, SVAIMIS | Term | |
No Last entered data in term 201510 (Fall 2014) | Student Special Population | SG10 - CAA | SVAMIST, SVAIMIS | Term | ||||
Yes Began collecting 202220 | Student Special Population | SG07 - MCHS ECHS | VACANT | Arianna Kennedy | Jessica Morrison | SVAMIST, SVAIMIS | Term | |
No | Student Special Population | SG08 - Umoja | We Do Not Have, SVAIMIS agrees. | SVAMIST, SVAIMIS | Term | |||
No | Student Special Population | SG09 - Parent Ed Level | (moved to SB) | SVAMISH | Term | |||
Yes | Student Special Population | SG06 - Puente | Ambar Alvarez Soto | Juan Vazquez | Jennifer Vega La Serna | SVAMIST, SVAIMIS | Term | |
Yes | Student Special Population | SG11 - CAFYES | Jason Ford | Adrian Beltran | Jessica Morrison | SVAMIST | Term | |
No | Student Special Population | SG12 - Baccalaureate | SVAMIST | Term | ||||
Yes Beginning 202110 | Student Special Population | SG13 - CCAP | Chris Spomer | Juan Vazquez | Jessica Morrison | SVAMIST | Term | |
Yes | Student Special Population | SG14 - Economically Disadvantaged | SVAMIST | Term | ||||
Yes | Student Special Population | SG15 - Ex Offender | SVAMIST | Term | ||||
Yes | Student Special Population | SG16 - Homeless | SVAMIST | Term | ||||
Yes | Student Special Population | SG17 - Longterm Unemployed | SVAMIST | Term | ||||
Yes | Student Special Population | SG18 - Cultural Barrier | SVAMIST | Term | ||||
Yes | Student Special Population | SG19 - Seasonal Farm Worker | SVAMIST | Term | ||||
Yes | Student Special Population | SG20 - Literacy Status | SVAMIST | Term | ||||
Yes | Student Special Population | SG21 - Work Based Learning | Daniel Rivas | Lisa Greer, Jesse Wilcoxson | Jennifer Vega La Serna | SVAMIST | Term | |
SG | Yes Beginning Summer 2022 | Student Special Population | SG22 - A2MEND | Juan Vazquez | Juan Vazquez | Jessica Morrison | SVAMIST | Term |
SG | Yes Beginning Summer 2022 | Student Special Population | SG23 - Basic Needs | Miriam Sallam | Jenny Sae Chao | Jessica Morrison | SVANEED | Term |
SI | Yes | SSN Update Record Report | Ludmila Gutierrez | Dave Richert | ||||
SL | Yes | Student Placement | Carlos Cantu, Regina Trevino, Adrienne Duarte, Jennifer Espinoza | Michele Brock, Angela Sanchez, Arianna Kennedy | Jessica Morrison, Jennifer Vega La Serna | SHATRNS, SHATCKN | Annual | |
Yes | Student Program Award Report | Justine Kincade, Martha Avina | Michele Brock, Arianna Kennedy | Jessica Morrison | Annual | |||
Unsupported, but still Submitted.
Michael Quiaoit, dean of Integration and Guided Pathways at CCCCO stated it hasn’t been required since 2019, although it still could potentially be helpful if district chooses to submit. Email w/ VP Student Services and VP Administrative Services | Student Success | Helen Aviles (SGASTDN), Daniel Alvarado (SMAPRLE), Osiris Deleon (SARS) | Michele Brock, Arianna Kennedy, Jenny Sae Chao (for the Counselor piece) | Jessica Morrison, Jennifer Vega La Serna | STVEGOL, SMAPRLE, STVMAJR, SVVOSST, SVVASST, SVVCOST, SVVPRST, SVVCINT | Term | ||
Yes | Student VTEA Report | Hector Facundo | Jonna Schengel | Jennifer Vega La Serna | SSASECT, SPAPERS, SPAIDEN, SPAPERS, SPRIDEN, SGASTDN, SOAHSCH, SARADAP, SHAINST, SVAIMIS | Term | ||
Yes | Student Enrollment Report | Regina Trevino, Velia Rodriguez | Michele Brock, Arianna Kennedy | Jessica Morrison | SFAALST, SFAREGS, SFAALST, SHATCKN, SCADETL | Term | ||
Yes | Student Credit for Prior Learning | Justine Kincade, Velia Rodriguez | Michele Brock, Arianna Kennedy | Jessica Morrison | SHATRNS, SHATCKN | Term | ||
Yes | Section Report | Vanessa Escobar | Jennifer Vega La Serna | Jennifer Vega La Serna | SSASECT, SSADETL, SSRSECT | Term | ||
Yes | Faculty Assignment Report | Khantee See | Jennifer Vega La Serna | Jennifer Vega La Serna | SIAINST, SIAASGN, SSASECT, NBAJOBS, SCADETL | Term | ||
Yes | Session/Section Report | Vanessa Escobar | Jennifer Vega La Serna | Jennifer Vega La Serna | SSASECT, SSADETL | Term |
General
Content
Integrations
Add Comment