CCCApply
Supplemental Questions
- AP-658Getting issue details... STATUS
Supplemental Questions Consider including help text that can be shown while filling out the application. I didn’t see any for these supplemental questions. | Field Name | Field Type | Banner Integration | Purpose of Question | Application’s Recommendation |
---|---|---|---|---|---|
Are you a recipient of CalWORKs, Temporary Assistance for Needy Families (TANF), or Aid to Families with Dependent Children (AFDC)? AFDC hasn’t been a program since 1997 when it was replaced by TANF. Should this even be a question anymore? | SZRAPLY.SUPP_YESNO_03 to SZRCCAP_CALWORKS | Radio buttons:
| Does not feed into Banner. | SV03 First Position = 1 SV03 Second Position = S | Remove from Supplemental Questions since we are asking each term on PreReg Survey (below). |
Are you a recipient of Supplemental Security Income (SSI)? | SZRAPLY.SUPP_YESNO_04 to szrccap_SSI | Radio buttons:
| Does not feed into Banner. | SV03 First Position = 2 SV03 Second Position = S | Remove from Supplemental Questions since we are asking each term on PreReg Survey (below). |
Are you a recipient of General Assistance or General Relief? Why include “General Relief”? | SZRAPLY.SUPP_YESNO_05 to szrccap_GEN_ASSIST | Radio buttons:
| Does not feed into Banner. | SV03 First Position = 3 SV03 Second Position = S | Remove from Supplemental Questions since we are asking each term on PreReg Survey (below). |
Are you otherwise economically disadvantaged? | SZRAPLY.SUPP_YESNO_07 to SZRCCAP_ECON_DISADVANTAGE | Radio buttons:
| Does not feed into Banner. | SV03 First Position = 4 SV03 Second Position = S | Remove from Supplemental Questions since we are asking each term on PreReg Survey (below). |
CCCApply Standard Application QuestionAre you receiving TANF/CalWORKs, SSI, or General Assistance? | tanf_ssi_ga | Yes [radio button] No [radio button] No selection | Imports into the | SV03, but it doesn’t match DED. | Continue not ingesting. Request CCCApply or COMIS modify question or reporting requirements. |
Are you a recipient of Cal Fresh, food stamps, or the Supplemental Nutrition Assistance Program (SNAP)? | SZRAPLY.SUPP_YESNO_06 to SZRCCAP_FOOD_STAMPS | Radio buttons:
| Does not feed into Banner. | https://sequoias.atlassian.net/browse/AP-679 | |
Are you a single parent? | SZRAPLY.SUPP_YESNO_08 to szrccap_SINGLE_PARENT | Radio buttons:
|
else “N” | SV04 = P | No change. |
Are you a displaced homemaker? | SZRAPLY.SUPP_YESNO_09 to szrccap_DISPLACED_HOM | Radio buttons:
|
else “N” | SV05 = D | No change. |
Have you, your parent, or guardian been employed as a migrant farmworker at any time in the past 36 months? | SZRAPLY.SUPP_YESNO_13 to SZRCCAP_FARMWORKER | Radio buttons:
| Does not feed into Banner. | SV09 = M | https://sequoias.atlassian.net/browse/AP-680 |
Do you possess attitudes, beliefs, customs, or practices that serve as a hindrance to employment? | SZRAPLY.SUPP_YESNO_10 to SZRCCAP_HINDERANCE_EMPLOY | Radio buttons:
| Does not feed into Banner. | https://sequoias.atlassian.net/browse/AP-681 | |
If you are unemployed, have you been looking for work for 27 weeks or more? | SZRAPLY.SUPP_YESNO_11 to SZRCCAP_LONG_TERM_UNEMP | Radio buttons:
| Does not feed into Banner. | The Bureau of Labor Statistics defines long-term unemployment as being out of work for 27 weeks and actively searching for a job. - Concepts and Definitions (CPS) : U.S. Bureau of Labor Statistics (bls.gov) | https://sequoias.atlassian.net/browse/AP-682 |
Are you an ex-offender? | SZRAPLY.SUPP_YESNO_12 to SZRCCAP_EXOFFENDER | Radio buttons:
| Does not feed into Banner. | SV07 hasn’t been collected since SG15 is still be reported. | https://sequoias.atlassian.net/browse/AP-683 |
Are you or your parent/guardian employed on U.S. National Forest property within Tulare County: or, working in U.S. National Forest Service Facilities outside the National Forest but still within Tulare County boundaries? | SZRAPLY.SUPP_YESNO_01 to szrccap_FOREST_SER | Radio buttons:
| Does not feed into Banner. | Why do we ask this question? | Remove from Supplemental Questions |
Do you reside on U.S. National Forest land; or property leased from the U.S. Forest Service; or privately owned land (enclosed within the boundaries of the U.S. National Forest within Tulare County); or privately owned land within one mile of the boundaries of the U.S. National Forest? | SZRAPLY.SUPP_YESNO_02 to szrccap_LIVE_FOREST | Radio buttons:
| Does not feed into Banner. | Why do we ask this question? | Remove from Supplemental Questions |
Emergency Contact (required)
What is this used for? Is it still necessary to collect this information? Who would use this?
Question | Field Name | Field Type | Banner Integration | Recommendation |
---|---|---|---|---|
First Name Required field. | SZRAPLY.SUPP_TEXT_01 to szrccap_EMER_FIRST_NAME | Text box Unvalidated; user can enter blatantly false data. Required field | Inserted into Banner through the procedure ( | No change. |
Last Name Required field. | SZRAPLY.SUPP_TEXT_02to szrccap_EMER_FIRST_NAME | Text box Unvalidated; user can enter blatantly false data. Required field | Inserted into Banner through the procedure ( | No change. |
Area Code Required field. | SZRAPLY.SUPP_TEXT_03 to szrccap_EMER_PHONE_AREA | Text box Unvalidated; user can enter blatantly false data. Required field | Inserted into Banner through the procedure ( | No change. |
Phone Required field. | SZRAPLY.SUPP_TEXT_04 to szrccap_EMER_PHONE_NUMBER | Text box Unvalidated; user can enter blatantly false data. Required field | Inserted into Banner through the procedure ( | No change. |
Extension Required field. | SZRAPLY.SUPP_TEXT_05 to szrccap_EMER_PHONE_EXT | Text box Unvalidated; user can enter blatantly false data. Required field | Inserted into Banner through the procedure ( | No change. |
Address Line 1 Required field. | SZRAPLY.SUPP_TEXT_06 to szrccap_EMER_STREET_LINE1 | Text box Unvalidated; user can enter blatantly false data. Required field | Inserted into Banner through the procedure ( | No change. |
Address Line 2 Required field. | SZRAPLY.SUPP_TEXT_07 to szrccap_EMER_STREET_LINE2 | Text box Unvalidated; user can enter blatantly false data. Required field | Inserted into Banner through the procedure ( | No change. |
City Required field. | SZRAPLY.SUPP_TEXT_08 to szrccap_EMER_CITY | Text box Unvalidated; user can enter blatantly false data. Required field | Inserted into Banner through the procedure ( | No change. |
Zip Required field. | SZRAPLY.SUPP_TEXT_09 to szrccap_EMER_ZIP | Text box Unvalidated; user can enter blatantly false data. Required field | Inserted into Banner through the procedure ( | No change. |
Their relationship to you: Required field. | SZRAPLY.SUPP_MENU_01 to szrccap_EMER_RELT_CODE | Dropdown:
| Inserted into Banner through the procedure ( | No change. |
State Required field. | SZRAPLY.SUPP_STATE_01 to szrccap_EMER_STAT_CODE | Dropdown States (and Territories, Armed Forces) | Inserted into Banner through the procedure ( | No change. |
Countries Required field. | SZRAPLY.SUPP_COUNTRY_01 to szrccap_EMER_NATN_CODE | Dropdown | Inserted into Banner through the procedure ( | No change. |
Current Math Class
The following question will help us place you in the most appropriate Math class.
Question | Field Name | Field Type | Banner Integration | Recommendation |
---|---|---|---|---|
If you are taking a math class currently, which class is it? Required field. | SZRAPLY.SUPP_MENU_07 to szrccap_current_math | Dropdown
|
| Pending |
Pre-Registration Survey
Question | Field Name | Field Type | Banner Integration | Purpose of Question | Recommendation |
---|---|---|---|---|---|
My Campus: Select the campus that you will attend most/all of your classes: Required field. | SZRDURT.SZRDURT_COSCAMP_CODE | Dropdown: Visalia Campus Hanford Campus Tulare Campus | No known Banner Integration https://sequoias.atlassian.net/browse/AP-652
| Was used on old Student Education Plan. It used the following procedure: cos_general.get_Stu_Main_Campus_From_Pidm. Not used on the current Degree Works SEP No known dependencies in the database, Datawarehouse, or reporting. Checked CAB, version control, GitHub, EIS. | Remove from PreRegistration Survey |
Are you interested in resources for undocumented students? Required field. |
input variable: qt1 | Yes/No Radio Boxes | input: Yes = Y No = N Null=N
| Asked the question for “reporting purposes” Ticket 25621, Ticket 23053, Ticket 23668. No known use in Argos, EIS, no known database dependencies on | Use it or get rid of it. |
Are you interested in receiving information about housing and/or homeless resources? Required field. |
input variable: qt2 input: Yes = Y No = N Null=N
| Yes/No Radio Boxes | https://sequoias.atlassian.net/browse/AP-654 | The intent was to allow Basic Needs to do outreach and case management. Ryan W do you know if this ever turned into an automated email or report? | Use it or get rid of it. |
Choose which apply from the list below: Required field. |
input variables: opt1, opt2, opt3, opt4, opt5 | Checkboxes:
| input: CalWORKs/TANF/AFDC recipient > opt1 > 1S SSI recipient > opt2 > 2S > General Assistance recipient > opt3 > 3S Other economically disadvantaged status > opt4 > 4S None of the above > opt5 > NN If all boxes are checked = NN If multiple boxes are checked and box 5 is not checked,
| No change. | |
Are you a single Parent? Required field. |
input variable: vt1 | Yes/No Radio Boxes | input: Yes = P No = N Null = Not allowed
| SV04 = P | No change. |
Are you a displaced homemaker? Required field. |
input variable: vt2 | Yes/No Radio Boxes | input: Yes = D No = N Null = Not allowed
| SV05 = D | No change. |
Add Comment