This is a living document. Please comment on this page if changes need to be made.
This is a living document. Please comment on this page if changes need to be made.
Report (Link) | Active (Status) | Description | Specific Element | Contact | Manager | VP Approver | CO Status | Argos Load | Approval Status | |
---|---|---|---|---|---|---|---|---|---|---|
Yes | Course Report | Daniel Alvarado | Jennifer Vega La Serna | Jennifer Vega La Serna | ||||||
Yes | CalWORKs Student Work Activity Data Report | Elvia Rangel-Lemus | Adrian Beltran Org. Structure has David Loverin Org. Structure has David Loverin | Jessica Morrison | ||||||
Yes | Employee Demographics Report | Linda Reis, Keila Reynoso | John Bratsch | |||||||
Yes | Student Basic Data Report | Helen Aviles (SGASTDN - HS), Irene Garcia (SGASTDN - Readmit Overrides), Velia Rodriguez (SGASTDN - CA College Promise Grant Overrides) |
, Arianna Kennedy | Jessica Morrison | ||||||
Yes | Student CalWORKs Report | Sarah Todd | Adrian Beltran | Jessica Morrison | ||||||
Yes | Student Disability Report | Lyndsi Litten, Melony Henson | Elise Garcia | Jessica Morrison | ||||||
Yes | Student EOPS Report | Adrian Beltran | Elise Garcia | Jessica Morrison | ||||||
Yes | Student Special Population | Jessica Morrison, Jennifer Vega La Serna | ||||||||
Yes | Student Special Population | SG01 - Military Status | Ashley Martinez | Elise Garcia | Jessica Morrison | |||||
Yes | Student Special Population | SG02 - Military Dependents | Ashley Martinez | Elise Garcia | Jessica Morrison | |||||
Yes | Student Special Population | SG03 - Foster Youth | Rebecca Puga, Miriam Sallam | David Loverin | Jessica Morrison | |||||
Yes | Student Special Population | SG05 - MESA and ASEM | Tess Hernandez | Francisco Banuelos | Jennifer Vega La Serna | |||||
Yes Began collecting 202220 Began collecting 202220 | Student Special Population | SG07 - MCHS ECHS UPHS is a Middle College HS (MCHS). VTECH is an Early College HS (ECHS) UPHS is a Middle College HS (MCHS). VTECH is an Early College HS (ECHS) |
| Arianna Kennedy | Jessica Morrison | |||||
Yes | Student Special Population | SG06 - Puente | Fay Moline, Ambar Alvarez Soto | Juan Vazquez | Jessica Morrison | |||||
Yes | Student Special Population | SG11 - CAFYES AKA NextUp AKA NextUp | Jason Ford | Adrian Beltran | Jessica Morrison | |||||
Yes Beginning 202110 Beginning 202110 | Student Special Population | SG13 - CCAP | Chris Spomer | Juan Vazquez | Jessica Morrison | |||||
Yes | Student Special Population | SG14 - Economically Disadvantaged | ||||||||
Yes | Student Special Population | SG15 - Ex Offender | ||||||||
Yes | Student Special Population | SG16 - Homeless | ||||||||
Yes | Student Special Population | SG17 - Longterm Unemployed | ||||||||
Yes | Student Special Population | SG18 - Cultural Barrier | ||||||||
Yes | Student Special Population | SG19 - Seasonal Farm Worker | ||||||||
Yes | Student Special Population | SG20 - Literacy Status | ||||||||
Yes | Student Special Population | SG21 - Work Based Learning | Daniel Rivas | Brittney Faulkner, Jesse Wilcoxson | Jennifer Vega La Serna | |||||
Yes Beginning Summer 2022 Beginning Summer 2022 | Student Special Population | SG22 - A2MEND | Curtis Allen | Juan Vazquez | Jessica Morrison | |||||
Yes Beginning Summer 2022 Beginning Summer 2022 | Student Special Population | SG23 - Basic Needs | Carolyn Franco, Jeremy Moore, Maria Torres Mosqueda | Miriam Sallam | Jessica Morrison | |||||
Unsupported, but still Submitted. email w/ VP Student Services and VP Administrative Services. Follow up conversation w/ classified & mgmt. in Applications
Michael Quiaoit, dean of Integration and Guided Pathways at CCCCO stated it hasn’t been required since ~2019, although it still could potentially be helpful if district choose to submit. Michael Quiaoit, dean of Integration and Guided Pathways at CCCCO stated it hasn’t been required since ~2019, although it still could potentially be helpful if district choose to submit. | Student Success | Helen Aviles (SGASTDN), Daniel Alvarado (SMAPRLE), Osiris Deleon (SARS) |
, Arianna Kennedy, Elise Garcia (for the Counselor piece) | Jessica Morrison, Jennifer Vega La Serna | ||||||
Yes Pending VP Decision Pending VP Decision | Student VTEA Report | Hector Facundo | Jonna Schengel | Jennifer Vega La Serna | ||||||
Yes | Student Enrollment Report | Regina Trevino, Velia Rodriguez |
, Arianna Kennedy | Jessica Morrison | ||||||
Yes | Student Credit for Prior Learning | Justine Kincade, Velia Rodriguez |
, Arianna Kennedy | Jessica Morrison | ||||||
Yes | Section Report | Vanessa Escobar | Jennifer Vega La Serna | Jennifer Vega La Serna | ||||||
Yes | Faculty Assignment Report | Khantee See | Jennifer Vega La Serna | Jennifer Vega La Serna | ||||||
Yes | Session/Section Report | Vanessa Escobar | Jennifer Vega La Serna | Jennifer Vega La Serna |