...
If a placement has multiple course options made available to students, including some courses which would require co-requisite support and some courses which do not, which value of SL06 should be assigned to the placement?
Under most circumstances, these students should be considered assigned to that level without support, similar to the question above. However, again as above, if the college is in some way recommended that a student take the course with support, then that college should consider that placement to be a transfer-level placement with support recommended.
https://sequoias.atlassian.net/wiki/spaces/MIS/pages/1064337409/Chancellor+s+Office+Correspondence
Course(s) (CB01) | SORTEST_TEST_SCORE | SORTEST_TEST_SCORE (SL06 Code) | SL06 Value -Description |
---|---|---|---|
MATH 065 | LM 7.3 | M10 | T - Transfer-level placement with no support recommended |
MATH 070 | LM 6.8 | M20 | T - Transfer-level placement with no support recommended |
BUS 020 | LM 5.7 | M30 | T - Transfer-level placement with no support recommended |
BUS 020 | LM 5.5 | M40 | T - Transfer-level placement with no support recommended |
BUS 020 + BUS 320 | LM 5.0 | M50 | T - Transfer-level placement with no support recommended |
BUS 020 | AM 5.5 | M60 | T - Transfer-level placement with no support recommended |
BUS 020 + BUS 320 | AM 5.0 | M70 | T - Transfer-level placement with no support recommended |
Info |
---|
|
...
- If placement in multiple Courses, enter highest (closest to transfer-level or with the least recommendations/requirements)
SORTEST_TEST_SCORE
(SL06 Code).
Course (CB01) | SCBSUPP_CUDF_CODE (CB21 Code) | SORTEST_TEST_SCORE (SL06 Code) | SL06 Description | ||
---|---|---|---|---|---|
ESL090 | Y | S0T
| Transfer-level placement with no support recommended | ||
Y | S0R | Transfer-level placement with support recommended | |||
Y | S0S | Transfer-level placement with support required | |||
ESL490 | A | S10 | One level below transfer-level placement | ||
B | S20 | Two levels below transfer-level placement | |||
ESL350 | C | S30 | Three levels below transfer-level placement | ||
ESL351 | C | S30 | Three levels below transfer-level placement | ||
ESL352 | C | S30 | Three levels below transfer-level placement | ||
ESL450 | C | S30 | Three levels below transfer-level placement | ||
ESL451 | C | S30 | Three levels below transfer-level placement | ||
ESL452 | C | S30 | Three levels below transfer-level placement | ||
ESL340 | D | S40 | Four levels below transfer-level placement | ||
ESL341 | D | S40 | Four levels below transfer-level placement | ||
ESL342 | D | S40 | Four levels below transfer-level placement | ||
ESL440 | D | S40 | Four levels below transfer-level placement | ||
ESL441 | D | S40 | Four levels below transfer-level placement | ||
ESL442 | D | S40 | Four levels below transfer-level placement | ||
ESL320 | E | S50 | Five levels below transfer-level placement | ||
ESL321 | E | S50 | Five levels below transfer-level placement | ||
ESL330 | E | S50 | Five levels below transfer-level placement | ||
ESL331 | E | S50 | Five levels below transfer-level placement | ||
ESL332 | E | S50 | Five levels below transfer-level placement | ||
ESL411 | E | S50 | Five levels below transfer-level placement | ||
ESL430 | E | S50 | Five levels below transfer-level placement | ||
ESL431 | E | S50 | Five levels below transfer-level placement | ||
ESL432 | E | S50 | Five levels below transfer-level placement | ||
ESL310 | F | S60 | Six levels below transfer-level placement | ||
ESL311 | F | S60 | Six levels below transfer-level placement | ||
ESL312 | F | S60 | Six levels below transfer-level placement | ||
ESL322 | F | S60 | Six levels below transfer-level placement | ||
ESL402 | F | S60 | Six levels below transfer-level placement | ||
ESL403 | F | S60 | Six levels below transfer-level placement | ||
ESL404 | F | S60 | Six levels below transfer-level placement | ||
ESL410 | F | S60 | Six levels below transfer-level placement | ||
ESL412 | F | S60 | Six levels below transfer-level placement | ||
ESL420 | F | S60 | Six levels below transfer-level placement | ||
ESL421 | F | S60 | Six levels below transfer-level placement | ||
ESL422 | F | S60 | Six levels below transfer-level placement | ||
G | S70 | Seven levels below transfer-level placement | |||
H | S80 | Eight levels below transfer-level placement |
Expand | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||
|
...